LOADING
Product Price:
JOD 1,299.000
Product Details
Asus ROG Strix Scar 15 G533ZM Gaming Laptop – 12th Gen Intel® Core™ i9-12900H – RTX 3060 6GB – FHD 300Hz
CPU | 12th Gen Intel® Core™ i9-12900H Processor |
Clock / Core | 2.5 GHz (24M Cache, up to 5.0 GHz, 14 cores: 6 P-cores and 8 E-cores) |
RAM | 16GB DDR5-4800 SO-DIMM Up To 64GB |
Storage | N/A |
SSD | 512GB PCIe® 4.0 NVMe™ M.2 Performance SSD |
Screen Size | 15.6-inch |
Screen Resolution | 15.6-inch FHD (1920 x 1080) 16:9 IPS-level Anti-glare display sRGB: 100% Adobe: 75.35% Adaptive-Sync MUX Switch + Optimus Support Dolby Vision HDR : Yes |
Screen Refresh Rate | 300Hz 3ms |
Graphic | NVIDIA GeForce RTX 3060 6GB GDDR6 – ROG Boost up to 1752 MHz at 140W (115W + 25W with Dynamic Boost) |
Power Supply | 280 W AC Adapter |
Camera | N/A |
Networking | Wi-Fi 6E(802.11ax) (Triple band) 2*2 + Bluetooth® 5.2 (*Bluetooth® version may change with OS version different.) -RangeBoost |
Audio | Smart Amp Technology |
Keyboard | AURA Sync – Per Key RGB Keyboard, RGB light bar, RGB Logo |
Ports |
|
Battery | 90 WHr Battery – supports 100W USB-C fast charging |
Weight | 2.3 Kg |
Operation System | Windows 11 Home |
Warranty | 1 Year |
PRESS THE ATTACK
the Strix SCAR 15 keyboard switches are rated to last over 20 million presses. The WASD keys can rest easy, durable enough to stand the test of time. Per-key RGB lighting allows for unlimited flexibility via Aura Sync, including game specific lighting layouts.
ROG Strix Scar 15
ALL DAY ENDURANCE
The Asus ROG Gaming Laptop is ready to go the distance. Featuring a 90Wh battery, the laptop can last for 10.5 hours of video playback before needing a recharge. For flexibility on the go, USB Type-C charging up to 100W is supported. When charging using the supplied 280W power adapter, the SCAR can recharge from zero to 50% in just 30 minutes.
Asus